2 of 144 entries are still alive.
Week 11 picks appear Sun, Nov 22, 12:00 PM CST.
| Entry | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Week 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BT2 | ||||||||||||||||||
| Shamik #4 | ||||||||||||||||||
| 142 entries below have been eliminated | ||||||||||||||||||
| DellaKay Castiglione #10 | ||||||||||||||||||
| DellaKay Castiglione #7 | ||||||||||||||||||
| Dennis Tallman #1 | ||||||||||||||||||
| John Katava | ||||||||||||||||||
| KelNowak16 #1 | ||||||||||||||||||
| Skoniak # 2 | ||||||||||||||||||
| Bink1 | ||||||||||||||||||
| Cooper #2 | ||||||||||||||||||
| DellaKay Castiglione #2 | ||||||||||||||||||
| DellaKay Castiglione #6 | ||||||||||||||||||
| Deuce #3 | ||||||||||||||||||
| Erica Katava #1 | ||||||||||||||||||
| Frensko7 #5 | ||||||||||||||||||
| Gaye Watson #2 | ||||||||||||||||||
| Jim Wilson #1 | ||||||||||||||||||
| Joey | ||||||||||||||||||
| Kara Hayes | ||||||||||||||||||
| Mooner 3 | ||||||||||||||||||
| OT Blitz #2 | ||||||||||||||||||
| Ralph Kulenkamp #2 | ||||||||||||||||||
| Ruyle #1 | ✕ NO PICK | |||||||||||||||||
| Zak | ||||||||||||||||||
| Beardown! #2 | ||||||||||||||||||
| Beaver | ||||||||||||||||||
| Buckeye 3 | ||||||||||||||||||
| Casey #2 | ||||||||||||||||||
| Craig Tiburzi #1 | ||||||||||||||||||
| Daniel Smith #1 | ||||||||||||||||||
| Dean Mix #1 | ||||||||||||||||||
| Eddie | ||||||||||||||||||
| Joe M. #1 | ||||||||||||||||||
| Levi Katava | ||||||||||||||||||
| Mooner #1 | ||||||||||||||||||
| Nik #4 | ||||||||||||||||||
| PapaTito17 #2 | ||||||||||||||||||
| Casey #1 | ||||||||||||||||||
| Cooper #3 | ||||||||||||||||||
| Jeremy Smith #2 | ||||||||||||||||||
| Michele Zippay #1 | ||||||||||||||||||
| Quinn 2 | ||||||||||||||||||
| Shamik #3 | ||||||||||||||||||
| WeinTill #2 | ||||||||||||||||||
| Billy Hayes #1 | ||||||||||||||||||
| Billy Hayes #5 | ||||||||||||||||||
| BT1 | ||||||||||||||||||
| DellaKay Castiglione #3 | ||||||||||||||||||
| DellaKay Castiglione #5 | ||||||||||||||||||
| Dennis Tallman #2 | ||||||||||||||||||
| Frensko7 #4 | ||||||||||||||||||
| J.O. Kelly #1 | ||||||||||||||||||
| Jeremy Smith #1 | ||||||||||||||||||
| KelNowak16 #2 | ||||||||||||||||||
| Lauren K. #2 | ||||||||||||||||||
| Matt | ||||||||||||||||||
| Mburke #1 | ||||||||||||||||||
| Michael Hayes 1 | ||||||||||||||||||
| Nik #3 | ||||||||||||||||||
| OT Blitz #3 | ||||||||||||||||||
| Ralph Kulenkamp #1 | ||||||||||||||||||
| Rich #1 | ||||||||||||||||||
| Robert Edwards #1 | ||||||||||||||||||
| Ruyle #2 | ||||||||||||||||||
| Adam Tallman #1 | ||||||||||||||||||
| Beardown! #1 | ||||||||||||||||||
| Bill | ||||||||||||||||||
| Billy Hayes #2 | ||||||||||||||||||
| Blake Zenner #1 | ||||||||||||||||||
| Buckeye 1 | ||||||||||||||||||
| Chas 1 #1 | ||||||||||||||||||
| Chas 1 #2 | ||||||||||||||||||
| Craig Tiburzi #2 | ||||||||||||||||||
| DellaKay Castiglione #4 | ||||||||||||||||||
| DellaKay Castiglione #8 | ||||||||||||||||||
| DellaKay Castiglione #9 | ||||||||||||||||||
| Dennis Tallman #3 | ||||||||||||||||||
| Deuce #2 | ||||||||||||||||||
| Deuce #4 | ||||||||||||||||||
| ehollenkamp #1 | ||||||||||||||||||
| ehollenkamp #2 | ||||||||||||||||||
| Frensko7 #2 | ||||||||||||||||||
| JBuhs #1 | ||||||||||||||||||
| jobalzr #1 | ||||||||||||||||||
| Joe M. #2 | ||||||||||||||||||
| Lauren K. #1 | ||||||||||||||||||
| Lisa Meyer #1 | ||||||||||||||||||
| Lisa Meyer #2 | ||||||||||||||||||
| Lumpy | ||||||||||||||||||
| Mburke #2 | ||||||||||||||||||
| Michele Zippay #2 | ||||||||||||||||||
| Mikala Hayes 1 | ||||||||||||||||||
| Mikala Hayes 2 | ||||||||||||||||||
| Mooner | ||||||||||||||||||
| Nik #5 | ||||||||||||||||||
| Owen | ||||||||||||||||||
| PapaTito17 #1 | ||||||||||||||||||
| Scott Katich #1 | ||||||||||||||||||
| Trey Katich #2 | ||||||||||||||||||
| Vedo Evantanto #1 | ||||||||||||||||||
| WeinTill #3 | ||||||||||||||||||
| Zak 2 | ||||||||||||||||||
| Barnburners #1 | ||||||||||||||||||
| Billy Hayes #3 | ||||||||||||||||||
| Billy Hayes #4 | ||||||||||||||||||
| Brad Bauer | ||||||||||||||||||
| Brock Fredericks | ||||||||||||||||||
| Buckeye 2 | ||||||||||||||||||
| Buckeye 4 | ||||||||||||||||||
| Casey #3 | ||||||||||||||||||
| Cooper #1 | ||||||||||||||||||
| Daniel Smith #2 | ||||||||||||||||||
| Dean Mix #2 | ||||||||||||||||||
| DellaKay Castiglione #1 | ||||||||||||||||||
| Dennis Tallman #4 | ||||||||||||||||||
| Dennis Tallman #5 | ||||||||||||||||||
| Deuce #1 | ||||||||||||||||||
| Deuce #5 | ||||||||||||||||||
| Frensko7 #1 | ||||||||||||||||||
| Frensko7 #3 | ||||||||||||||||||
| Gaye Watson #1 | ||||||||||||||||||
| George link#2 | ||||||||||||||||||
| Jake | ||||||||||||||||||
| Jeremy Smith #3 | ||||||||||||||||||
| Jessica Katava #1 | ||||||||||||||||||
| Joe M. #3 | ||||||||||||||||||
| Michael Hayes 2 | ||||||||||||||||||
| Mooner #2 | ||||||||||||||||||
| Nik #1 | ||||||||||||||||||
| Nik #2 | ||||||||||||||||||
| OT Blitz #1 | ||||||||||||||||||
| PapaTito17 #3 | ||||||||||||||||||
| Quinn | ||||||||||||||||||
| Quinn 3 | ||||||||||||||||||
| Ralph Kulenkamp #3 | ||||||||||||||||||
| Shamik #1 | ||||||||||||||||||
| Shamik #2 | ||||||||||||||||||
| Skoniak # 1 | ||||||||||||||||||
| Steel- Curtian #1 | ||||||||||||||||||
| Suvie #1 | ||||||||||||||||||
| Trey Katich #1 | ||||||||||||||||||
| Wally | ||||||||||||||||||
| WeinTill #1 | ||||||||||||||||||
| Zak 3 | ||||||||||||||||||
Green won, red lost, amber tied (a tie survives). ✕ NO PICK is an entry lost by never making one. * marks an auto-assignment after a canceled game. Scroll sideways for later weeks.